ZUOK Spytkowo weather
Latitude N 54° 05' 22" Longitude E 21° 48' 11" Elevation 143 m
Temperature and Humidity | ||
Highest Temperature | 28,3 °C | 14:11 on 18 kwiecień |
Lowest Temperature | -12,9 °C | 07:05 on 20 luty |
Highest Dew Point | 17,9 °C | 12:23 on 18 kwiecień |
Lowest Dew Point | -14,2 °C | 07:08 on 20 luty |
Highest Apparent Temperature | 28,8 °C | 15:50 on 18 kwiecień |
Lowest Apparent Temperature | -16,9 °C | 07:05 on 20 luty |
Lowest Wind Chill Temperature | -16,2 °C | 06:24 on 13 luty |
Highest Heat Index | 28,8 °C | 14:11 on 18 kwiecień |
Highest Minimum | 13,6 °C | 18 kwiecień |
Lowest Maximum | -6,3 °C | 11 luty |
Highest Humidity | 97 % | 11:00 on 16 styczeń |
Lowest Humidity | 25 % | 15:03 on 06 marzec |
Highest Daily Range | 18,5 °C | 28 kwiecień |
Lowest Daily Range | 0,8 °C | 11 styczeń |
Rainfall | ||
Highest Rain Rate | 4,6 mm/hr | 20:54 on 06 styczeń |
Highest Hourly Rainfall | 3,6 mm | 18:59 on 13 marzec |
Highest Daily Rainfall | 15,0 mm | 13 marzec |
Highest Monthly Rainfall | 20,6 mm | marzec |
Longest Dry Period | 56 days | to 12 marzec |
Longest Wet Period | 5 days | to 10 styczeń |
Wind | ||
Highest Wind Gust | 22 m/s | 08:17 on 01 kwiecień |
Highest Wind Speed 10-minute Average | 10 m/s | 21:30 on 31 styczeń |
Highest Daily Wind Run | 584,5 km | 04 marzec |
Pressure | ||
Lowest Pressure (sl) | 971,90 hPa | 19:11 on 13 marzec |
Highest Pressure (sl) | 1028,35 hPa | 10:52 on 07 luty |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: |
Page updated 2025-05-10 17:40:00
powered by
Cumulus v1.9.4 (1099)