ZUOK Spytkowo weather
Latitude N 54° 05' 22" Longitude E 21° 48' 11" Elevation 143 m
| Temperature and Humidity | ||
| Highest Temperature | 18,1 °C | 14:36 on 25 luty |
| Lowest Temperature | -24,3 °C | 00:00 on 02 luty |
| Highest Dew Point | 17,3 °C | 14:36 on 25 luty |
| Lowest Dew Point | -26,4 °C | 00:00 on 02 luty |
| Highest Apparent Temperature | 19,2 °C | 14:36 on 25 luty |
| Lowest Apparent Temperature | -44,1 °C | 04:35 on 04 luty |
| Lowest Wind Chill Temperature | -33,6 °C | 04:35 on 04 luty |
| Highest Heat Index | 18,1 °C | 14:36 on 25 luty |
| Highest Minimum | 7,5 °C | 15 kwiecień |
| Lowest Maximum | -13,9 °C | 02 luty |
| Highest Humidity | 98 % | 17:09 on 25 luty |
| Lowest Humidity | 31 % | 16:59 on 20 kwiecień |
| Highest Daily Range | 22,9 °C | 25 luty |
| Lowest Daily Range | 1,2 °C | 06 luty |
| Rainfall | ||
| Highest Rain Rate | 1828,8 mm/hr | 14:48 on 25 luty |
| Highest Hourly Rainfall | 3,0 mm | 14:49 on 25 luty |
| Highest Daily Rainfall | 3,0 mm | 25 luty |
| Highest Monthly Rainfall | 7,4 mm | kwiecień |
| Longest Dry Period | 117 days | to 24 luty |
| Longest Wet Period | 4 days | to 07 kwiecień |
| Wind | ||
| Highest Wind Gust | 39 m/s | 01:22 on 01 styczeń |
| Highest Wind Speed 10-minute Average | 37 m/s | 04:35 on 04 luty |
| Highest Daily Wind Run | 712,1 km | 04 luty |
| Pressure | ||
| Lowest Pressure (sl) | 967,19 hPa | 05:34 on 13 luty |
| Highest Pressure (sl) | 1023,30 hPa | 08:31 on 18 styczeń |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: | ||
Page updated 2026-04-21 13:20:00
powered by
Cumulus v1.9.4 (1099)