ZUOK Spytkowo weather
Latitude N 54° 05' 22" Longitude E 21° 48' 11" Elevation 143 m
| Dawn: | 04:39 | Sunrise: | 05:18 | Moonrise: | 07:02 | ![]() |
| Dusk: | 20:25 | Sunset: | 19:46 | Moonset: | 00:32 | |
| Daylight: | 15:46 | Day length: | 14:28 | Moon Phase: | Waxing Crescent |
Welcome to Sytkowo k. Gizycka - Mazury - Poland.
The weather station in use is the Vantage Pro 2, and these pages are updated every 10 minutes. The meteorological day used at this station ends at midnight.
Forecast: Occasional precipitation, worsening
| Temperature and Humidity | |||
| Temperature | 12,8 °C | Dew Point | -0,1 °C |
| Windchill | 11,4 °C | Humidity | 41% |
| Heat Index | 12,8 °C | Apparent Temperature | 8,0 °C |
| Solar Radiation | 0 W/m² | Evapotranspiration Today | 0,00 mm |
| Rainfall | |||
| Rainfall Today | 0,0 mm | Rainfall Rate | 0,0 mm/hr |
| Rainfall This Month | 7,4 mm | Rainfall This Year | 13,0 mm |
| Rainfall Last Hour | 0,0 mm | Last rainfall | 2026-04-07 18:07 |
| Wind | |||
| Wind Speed (gust) | 7 m/s | Wind Speed (avg) | 4 m/s |
| Wind Bearing | 39° NE | Beaufort F3 | Gentle breeze |
| Pressure | |||
| Barometer | 1004,68 hPa | Falling slowly | -0,21 hPa/hr |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: | |||
Page updated 2026-04-21 13:30:00
powered by
Cumulus
v1.9.4 (1099)
