ZUOK Spytkowo weather
Latitude N 54° 05' 22" Longitude E 21° 48' 11" Elevation 143 m
Records began on 24 sierpień 2017. Here are the extremes recorded since then.
Temperature and Humidity | ||
Highest Temperature | 34,2 °C | at 14:53 on 15 sierpień 2023 |
Lowest Temperature | -24,5 °C | at 03:43 on 18 styczeń 2021 |
Highest Dew Point | 25,5 °C | at 13:43 on 16 lipiec 2021 |
Lowest Dew Point | -26,4 °C | at 03:43 on 18 styczeń 2021 |
Highest Apparent Temperature | 39,0 °C | at 13:42 on 16 lipiec 2021 |
Lowest Apparent Temperature | -28,3 °C | at 03:43 on 18 styczeń 2021 |
Lowest Wind Chill Temperature | -28,8 °C | at 07:25 on 08 styczeń 2024 |
Highest Heat Index | 40,3 °C | at 13:42 on 16 lipiec 2021 |
Highest Minimum | 20,8 °C | at 01:55 on 01 lipiec 2022 |
Lowest Maximum | -16,4 °C | at 13:22 on 17 styczeń 2021 |
Highest Humidity | 99 % | at 18:00 on 06 grudzień 2017 |
Lowest Humidity | 22 % | at 15:13 on 23 kwiecień 2019 |
Highest Daily Range | 30,4 °C | on 26 lipiec 2021 |
Lowest Daily Range | 0,0 °C | on 13 październik 2017 |
Rainfall | ||
Highest Rain Rate | 1463,0 mm/hr | at 07:55 on 04 grudzień 2019 |
Highest Hourly Rainfall | 24,9 mm | at 04:03 on 08 sierpień 2019 |
Highest Daily Rainfall | 218,9 mm | on 16 październik 2017 |
Highest Monthly Rainfall | 317,5 mm | październik 2017 |
Longest Dry Period | 56 days | to 12 marzec 2025 |
Longest Wet Period | 30 days | to 19 listopad 2018 |
Wind | ||
Highest Wind Gust | 80 m/s | at 16:22 on 17 kwiecień 2021 |
Highest Wind Speed Average | 15 m/s | at 16:24 on 17 kwiecień 2021 |
Highest Daily Wind Run | 710,9 km | on 03 luty 2024 |
Pressure | ||
Lowest Pressure (sl) | 955,03 hPa | at 16:40 on 22 grudzień 2023 |
Highest Pressure (sl) | 1030,72 hPa | at 09:55 on 20 marzec 2022 |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: |
Page updated 2025-05-10 16:30:00
powered by
Cumulus v1.9.4 (1099)