ZUOK Spytkowo weather
Latitude N 54° 05' 22" Longitude E 21° 48' 11" Elevation 143 m
Temperature and Humidity | ||
Highest Temperature | 14,2 °C | 13:36 on 07 październik |
Lowest Temperature | 0,0 °C | 06:55 on 01 październik |
Highest Dew Point | 11,6 °C | 14:11 on 09 październik |
Lowest Dew Point | -0,6 °C | 05:15 on 03 październik |
Highest Apparent Temperature | 14,3 °C | 13:56 on 07 październik |
Lowest Apparent Temperature | -1,7 °C | 05:11 on 03 październik |
Lowest Wind Chill Temperature | -0,3 °C | 03:44 on 03 październik |
Highest Heat Index | 14,2 °C | 13:36 on 07 październik |
Highest Minimum | 8,5 °C | 05 październik |
Lowest Maximum | 10,3 °C | 02 październik |
Highest Humidity | 93 % | 08:47 on 03 październik |
Lowest Humidity | 0 % | 06:55 on 01 październik |
Highest Daily Range | 11,8 °C | 03 październik |
Lowest Daily Range | 2,3 °C | 05 październik |
Rainfall | ||
Highest Rain Rate | 0,0 mm/hr | 06:55 on 01 październik |
Highest Hourly Rainfall | 0,0 mm | 06:55 on 01 październik |
Highest Daily Rainfall | 0,0 mm | 01 październik |
Longest Dry Period | 11 days | to 09 październik |
Longest Wet Period | 0 days | to 01 październik |
Wind | ||
Highest Wind Gust | 13 m/s | 07:54 on 10 październik |
Highest Wind Speed 10-minute Average | 7 m/s | 15:13 on 04 październik |
Highest Daily Wind Run | 315,2 km | 04 październik |
Pressure | ||
Lowest Pressure (sl) | 0,00 hPa | 06:55 on 01 październik |
Highest Pressure (sl) | 1017,68 hPa | 09:21 on 01 październik |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: |
Page updated 2025-10-10 20:00:00
powered by
Cumulus v1.9.4 (1099)