ZUOK Spytkowo weather
Latitude N 54° 05' 22" Longitude E 21° 48' 11" Elevation 143 m
Temperature and Humidity | ||
Highest Temperature | 22,1 °C | 16:05 on 02 maj |
Lowest Temperature | -1,4 °C | 04:57 on 08 maj |
Highest Dew Point | 12,0 °C | 19:52 on 02 maj |
Lowest Dew Point | -3,3 °C | 05:12 on 08 maj |
Highest Apparent Temperature | 19,8 °C | 14:47 on 02 maj |
Lowest Apparent Temperature | -5,2 °C | 05:12 on 08 maj |
Lowest Wind Chill Temperature | -4,1 °C | 05:12 on 08 maj |
Highest Heat Index | 22,1 °C | 16:05 on 02 maj |
Highest Minimum | 6,4 °C | 02 maj |
Lowest Maximum | 9,2 °C | 09 maj |
Highest Humidity | 95 % | 13:23 on 04 maj |
Lowest Humidity | 42 % | 16:03 on 02 maj |
Highest Daily Range | 15,7 °C | 02 maj |
Lowest Daily Range | 5,9 °C | 04 maj |
Rainfall | ||
Highest Rain Rate | 0,0 mm/hr | 00:00 on 01 maj |
Highest Hourly Rainfall | 0,0 mm | 00:00 on 01 maj |
Highest Daily Rainfall | 0,0 mm | 01 maj |
Longest Dry Period | 40 days | to 09 maj |
Longest Wet Period | 0 days | to 01 maj |
Wind | ||
Highest Wind Gust | 17 m/s | 20:05 on 04 maj |
Highest Wind Speed 10-minute Average | 8 m/s | 19:38 on 02 maj |
Highest Daily Wind Run | 342,4 km | 07 maj |
Pressure | ||
Lowest Pressure (sl) | 982,26 hPa | 08:30 on 04 maj |
Highest Pressure (sl) | 1008,20 hPa | 11:05 on 01 maj |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: |
Page updated 2025-05-10 16:30:00
powered by
Cumulus v1.9.4 (1099)