ZUOK Spytkowo weather
Latitude N 54° 05' 22" Longitude E 21° 48' 11" Elevation 143 m
Temperature and Humidity | ||
Highest Temperature | 29,3 °C | 15:34 on 03 sierpień |
Lowest Temperature | 10,4 °C | 04:24 on 07 sierpień |
Highest Dew Point | 21,2 °C | 12:08 on 03 sierpień |
Lowest Dew Point | 9,2 °C | 04:24 on 07 sierpień |
Highest Apparent Temperature | 30,6 °C | 15:40 on 03 sierpień |
Lowest Apparent Temperature | 8,5 °C | 05:00 on 07 sierpień |
Lowest Wind Chill Temperature | 9,3 °C | 05:00 on 07 sierpień |
Highest Heat Index | 31,6 °C | 15:40 on 03 sierpień |
Highest Minimum | 15,2 °C | 03 sierpień |
Lowest Maximum | 20,1 °C | 06 sierpień |
Highest Humidity | 94 % | 04:06 on 06 sierpień |
Lowest Humidity | 51 % | 16:20 on 09 sierpień |
Highest Daily Range | 14,8 °C | 09 sierpień |
Lowest Daily Range | 7,0 °C | 08 sierpień |
Rainfall | ||
Highest Rain Rate | 67,8 mm/hr | 19:06 on 06 sierpień |
Highest Hourly Rainfall | 2,6 mm | 18:04 on 05 sierpień |
Highest Daily Rainfall | 3,6 mm | 05 sierpień |
Longest Dry Period | 3 days | to 09 sierpień |
Longest Wet Period | 2 days | to 06 sierpień |
Wind | ||
Highest Wind Gust | 11 m/s | 12:03 on 06 sierpień |
Highest Wind Speed 10-minute Average | 11 m/s | 12:13 on 06 sierpień |
Highest Daily Wind Run | 250,8 km | 07 sierpień |
Pressure | ||
Lowest Pressure (sl) | 993,16 hPa | 17:57 on 01 sierpień |
Highest Pressure (sl) | 1006,78 hPa | 10:44 on 09 sierpień |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: |
Page updated 2025-08-10 12:20:00
powered by
Cumulus v1.9.4 (1099)