ZUOK Spytkowo weather
Latitude N 54° 05' 22" Longitude E 21° 48' 11" Elevation 143 m
| Temperature and Humidity | ||
| Highest Temperature | 17,9 °C | 15:01 on 18 kwiecień |
| Lowest Temperature | -2,9 °C | 03:54 on 10 kwiecień |
| Highest Dew Point | 10,1 °C | 18:34 on 05 kwiecień |
| Lowest Dew Point | -4,7 °C | 17:10 on 20 kwiecień |
| Highest Apparent Temperature | 15,0 °C | 15:02 on 18 kwiecień |
| Lowest Apparent Temperature | -6,4 °C | 06:01 on 09 kwiecień |
| Lowest Wind Chill Temperature | -5,7 °C | 06:01 on 09 kwiecień |
| Highest Heat Index | 17,9 °C | 15:01 on 18 kwiecień |
| Highest Minimum | 7,5 °C | 15 kwiecień |
| Lowest Maximum | 5,6 °C | 09 kwiecień |
| Highest Humidity | 98 % | 08:24 on 18 kwiecień |
| Lowest Humidity | 31 % | 16:59 on 20 kwiecień |
| Highest Daily Range | 15,6 °C | 12 kwiecień |
| Lowest Daily Range | 4,2 °C | 07 kwiecień |
| Rainfall | ||
| Highest Rain Rate | 23,4 mm/hr | 15:36 on 04 kwiecień |
| Highest Hourly Rainfall | 2,8 mm | 19:20 on 05 kwiecień |
| Highest Daily Rainfall | 3,0 mm | 05 kwiecień |
| Longest Dry Period | 13 days | to 20 kwiecień |
| Longest Wet Period | 4 days | to 07 kwiecień |
| Wind | ||
| Highest Wind Gust | 20 m/s | 20:09 on 06 kwiecień |
| Highest Wind Speed 10-minute Average | 9 m/s | 17:06 on 04 kwiecień |
| Highest Daily Wind Run | 465,7 km | 06 kwiecień |
| Pressure | ||
| Lowest Pressure (sl) | 990,73 hPa | 18:22 on 05 kwiecień |
| Highest Pressure (sl) | 1010,57 hPa | 10:27 on 13 kwiecień |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: | ||
Page updated 2026-04-21 11:50:00
powered by
Cumulus v1.9.4 (1099)