ZUOK Spytkowo weather
Latitude N 54° 05' 22" Longitude E 21° 48' 11" Elevation 143 m
Records began on 24 sierpień 2017. Here are the month-by-month extremes recorded since then.
| Temperature and Humidity | ||
| Highest Temperature | 9,8 °C | at 13:53 on 28 styczeń 2025 |
| Lowest Temperature | -24,5 °C | at 03:43 on 18 styczeń 2021 |
| Highest Dew Point | 8,1 °C | at 20:02 on 10 styczeń 2020 |
| Lowest Dew Point | -26,4 °C | at 03:43 on 18 styczeń 2021 |
| Highest Apparent Temperature | 8,0 °C | at 20:02 on 10 styczeń 2020 |
| Lowest Apparent Temperature | -35,5 °C | at 07:37 on 19 styczeń 2026 |
| Lowest Wind Chill Temperature | -31,2 °C | at 07:37 on 19 styczeń 2026 |
| Highest Heat Index | 9,8 °C | at 13:53 on 28 styczeń 2025 |
| Highest Minimum | 5,4 °C | at 00:00 on 10 styczeń 2020 |
| Lowest Maximum | -16,4 °C | at 13:22 on 17 styczeń 2021 |
| Highest Humidity | 99 % | at 02:55 on 01 styczeń 2018 |
| Lowest Humidity | 63 % | at 14:31 on 02 styczeń 2020 |
| Highest Daily Range | 18,1 °C | on 11 styczeń 2019 |
| Lowest Daily Range | 0,0 °C | on 01 styczeń 2023 |
| Rainfall | ||
| Highest Rain Rate | 12,4 mm/hr | at 12:33 on 11 styczeń 2024 |
| Highest Hourly Rainfall | 8,4 mm | at 13:12 on 11 styczeń 2024 |
| Highest Daily Rainfall | 17,0 mm | on 23 styczeń 2024 |
| Highest Monthly Rainfall | 68,3 mm | styczeń 2024 |
| Longest Dry Period | 96 days | to 31 styczeń 2026 |
| Longest Wet Period | 9 days | to 02 styczeń 2019 |
| Wind | ||
| Highest Wind Gust | 60 m/s | at 04:59 on 15 styczeń 2019 |
| Highest Wind Speed Average | 25 m/s | at 07:37 on 19 styczeń 2026 |
| Highest Daily Wind Run | 578,9 km | on 22 styczeń 2026 |
| Pressure | ||
| Lowest Pressure (sl) | 959,71 hPa | at 04:55 on 14 styczeń 2019 |
| Highest Pressure (sl) | 1024,22 hPa | at 10:07 on 13 styczeń 2018 |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: | ||
Page updated 2026-04-21 11:50:00
powered by
Cumulus v1.9.4 (1099)