Find the Weather for any City, State  
or Zipcode, or Country:

Daily Reports [Select Refresh to Update]
Updated Automatically by Ambient Software's Virtual Weather Station  V12.07


NOAA Yearly Report

                  YEARLY CLIMATOLOGICAL SUMMARY FOR 2006
                                        HEAT  COOL        
     MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN
MON  TEMP  HIGH   DATE     LOW   DATE   DAYS  DAYS RAIN AVG  HI  DATE    DIR BAROM HUM
---------------------------------------------------------------------------------------
1   -14.2   1.1  19/1/06 -22.6  22/1/06  595    0  1.02   5  36  21/1/06  SE1015.61   67
---------------------------------------------------------------------------------------
TOT -14.2   1.1  19/1/06 -22.6  22/1/06  595    0  1.02   5  36  21/1/06  SE1015.61   67

HEAT BASE: 65.0
COOL BASE: 65.0


NOAA Monthly Report

                  MONTHLY CLIMATOLOGICAL SUMMARY FOR 1/2006
                                        HEAT  COOL        
     MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN
DAY  TEMP  HIGH   TIME     LOW   TIME   DAYS  DAYS RAIN AVG  HI  TIME    DIR BAROM HUM
---------------------------------------------------------------------------------------
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17   -9.0  -8.2    23:00  -9.5    16:23   38    0  0.00   0   0    11:39   N1005.27   73
18   -8.0  -5.9    12:42  -8.9     6:31   73    0  0.00   0   0     0:00   N999.08   78
19   -9.8   1.1    12:44 -17.9    23:49   75    0  0.00   2  16     3:25   N1013.39   76
20  -18.9 -14.0    12:48 -21.9     7:11   84    0  0.00   6  29    20:44   E1018.20   59
21  -17.9 -14.9    14:07 -21.2    23:47   83    0  0.00  12  36     5:07  NE1011.47   61
22  -16.8  -4.3    12:29 -22.6     7:24   73    0  0.00   2  16     3:36  NW1027.74   64
23    0.0 -19.6     4:44 -19.6     4:44    0    0  0.00   0   0     4:44 ---  0.00    0
24  -15.7  -9.4    13:28 -20.6     7:39   58    0  0.00   7  24    19:27 SSE1029.58   65
25  -13.2  -9.1    12:14 -16.3     0:05   78    0  0.00  10  25    12:59  SE1013.51   66
26  -12.5 -12.3     0:32 -12.6     0:00    3    0  0.00   2   9     0:00 ESE1010.88   68
---------------------------------------------------------------------------------------
TOT -14.2   1.1  19/1/06 -22.6  22/1/06  565    0  1.02   5  36  21/1/06  SE1015.61   67

HEAT BASE: 65.0
COOL BASE: 65.0


Yearly Archive Report

Parameter                   Max   Max Time   Max Date        Min   Min Time   Min Date    Average
Wind Direction              338       2:21    19/1/06          0      17:23    18/1/06        135
Wind Speed                   36       5:07    21/1/06          0      11:39    17/1/06          5
Humidity                     84      14:03    19/1/06         19      17:42    22/1/06         67
Out Temp                    1.1      12:44    19/1/06      -22.6       7:24    22/1/06      -14.2
Raw Barometer           1031.20       7:42    23/1/06     990.22      12:53    18/1/06    1009.68
Total Rain                83.31       4:44    24/1/06      82.30      11:39    17/1/06      82.54


Monthly Archive Report

Parameter                   Max   Max Time   Max Date        Min   Min Time   Min Date    Average
Wind Direction              338       2:21    19/1/06          0      17:23    18/1/06        135
Wind Speed                   36       5:07    21/1/06          0      11:39    17/1/06          5
Humidity                     84      14:03    19/1/06         19      17:42    22/1/06         67
Out Temp                    1.1      12:44    19/1/06      -22.6       7:24    22/1/06      -14.2
Raw Barometer           1031.20       7:42    23/1/06     990.22      12:53    18/1/06    1009.68
Total Rain                83.31       4:44    24/1/06      82.30      11:39    17/1/06      82.54

 


Daily Archive Report

Parameter                   Max   Max Time        Min   Min Time    Average
Wind Direction              158       0:52         68       0:54        112
Wind Speed                    9       0:00          0       0:05          2
Humidity                     68       0:00         68       0:00         68
Out Temp                  -12.3       0:32      -12.6       0:00      -12.5
Raw Barometer           1005.12       0:00    1004.78       0:13    1005.12
Total Rain                83.31       0:00      83.31       0:00      83.31


Daily Summary Report

Date         Wind Dir         Hi         Lo   Wind Spd         Hi         Lo   Humidity         Hi         Lo       Temp         Hi         Lo  Raw Barom         Hi         Lo   Tot Rain         Hi         Lo
                    °          °          °        mps        mps        mps          %          %          %         °C         °C         °C        hPa        hPa        hPa         mm         mm         mm
17/1/2006           0        248         22          0          0          0         73         75         71       -9.0       -8.2       -9.5     999.32    1002.75     995.64      82.30      82.30      82.30
18/1/2006           0        180          0          0          0          0         78         81         75       -8.0       -5.9       -8.9     993.18     999.03     990.22      82.30      82.30      82.30
19/1/2006           0        338          0          2         16          0         76         84         60       -9.8        1.1      -17.9    1007.49    1013.59    1001.40      82.30      82.30      82.30
20/1/2006          90        180         22          6         29          0         59         67         53      -18.9      -14.0      -21.9    1012.29    1014.60    1006.82      82.30      82.30      82.30
21/1/2006          45        338          0         12         36          0         61         65         25      -17.9      -14.9      -21.2    1005.56    1013.93    1002.07      82.30      82.30      82.30
22/1/2006         315        338          0          2         16          0         64         76         19      -16.8       -4.3      -22.6    1021.86    1028.83    1013.93      82.30      82.30      82.30
24/1/2006         158        248          0          7         24          0         65         71         60      -15.7       -9.4      -20.6    1023.68    1028.83    1015.96      83.31      83.31      83.31
25/1/2006         135        202          0         10         25          0         66         69         63      -13.2       -9.1      -16.3    1007.59    1015.62    1004.11      83.31      83.31      83.31


Today's  Data File

26/1/06
Time         Wind Dir   Wind Spd   Humidity       Temp  Raw Barom   Tot Rain
                    °      km/hr          %         °C        hPa         mm
0:00              135          2         68      -12.6    1005.12      83.31
0:10              135          0         68      -12.5    1005.12      83.31
0:20              112          0         68      -12.4    1005.12      83.31
0:30              112          0         68      -12.4    1005.12      83.31
0:40               90          4         68      -12.3    1005.12      83.31
0:50              112          0         68      -12.3    1005.12      83.31
1:00               68          4         68      -12.4    1005.12      83.31
1:10               90          1         68      -12.5    1005.12      83.31
1:20               90          2         68      -12.6    1005.12      83.31

 


Yesterday's Data File

25/1/06
Time         Wind Dir   Wind Spd   Humidity       Temp  Raw Barom   Tot Rain
                    °      km/hr          %         °C        hPa         mm
0:00              158          5         64      -16.2    1015.62      83.31
0:10              158         14         64      -16.2    1015.62      83.31
0:20              158         12         63      -16.3    1015.28      83.31
0:30              202          1         63      -16.3    1015.28      83.31
0:40              180          9         64      -16.2    1014.94      83.31
0:50              180         17         64      -16.2    1014.94      83.31
1:00              158          8         64      -15.9    1014.60      83.31
1:10              158         16         64      -15.9    1014.60      83.31
1:20              158          7         64      -15.8    1014.27      83.31
1:30              158         10         64      -15.8    1014.27      83.31
1:40              158          4         64      -15.8    1014.27      83.31
1:50              180          0         64      -15.8    1013.93      83.31
2:00              180          8         64      -15.9    1013.93      83.31
2:10              135         20         64      -15.9    1013.59      83.31
2:20              158         18         64      -15.8    1013.59      83.31
2:30              158         16         64      -15.8    1013.25      83.31
2:40              158         10         64      -15.8    1012.91      83.31
2:50              158         10         64      -15.7    1012.91      83.31
3:00              158          8         64      -15.8    1012.91      83.31
3:10              180         14         64      -15.8    1012.57      83.31
3:20              135          4         64      -15.8    1012.23      83.31
3:30              158          8         64      -15.7    1012.23      83.31
3:40              135          7         64      -15.6    1011.90      83.31
3:50              135         12         64      -15.6    1011.56      83.31
4:00              112         13         64      -15.6    1011.56      83.31
4:10              112         11         64      -15.6    1011.56      83.31
4:20              135         11         65      -15.6    1011.22      83.31
4:30              135         11         65      -15.6    1011.22      83.31
4:40              135          6         65      -15.5    1010.88      83.31
4:50              180         13         65      -15.6    1010.88      83.31
5:00              158         15         65      -15.6    1010.54      83.31
5:10              158         11         65      -15.6    1010.54      83.31
5:20              158         19         64      -15.7    1010.20      83.31
5:30              158         15         64      -15.7    1010.20      83.31
5:40              135         10         64      -15.6    1010.20      83.31
5:50              135          9         64      -15.7    1009.86      83.31
6:00              135          7         64      -15.7    1009.52      83.31
6:10              135         14         65      -15.6    1009.19      83.31
6:20              112         14         65      -15.8    1009.19      83.31
6:30              135         10         65      -15.8    1009.19      83.31
6:40              135         11         64      -15.9    1008.85      83.31
6:50              135          9         64      -15.9    1008.85      83.31
7:00              158          4         64      -16.1    1008.85      83.31
7:10              158          9         64      -16.2    1008.51      83.31
7:20              135          8         64      -16.2    1008.51      83.31
7:30              112          9         64      -16.2    1008.51      83.31
7:40              112         11         64      -16.2    1008.51      83.31
7:50              135         13         64      -16.2    1008.17      83.31
8:00              180         13         64      -16.0    1008.51      83.31
8:10              135          6         64      -15.9    1008.51      83.31
8:20              135          4         64      -15.8    1008.51      83.31
8:30              135         10         65      -15.7    1008.51      83.31
8:40              135         10         65      -15.5    1008.51      83.31
8:50              158         10         65      -15.3    1008.17      83.31
9:00              135         18         65      -15.2    1008.17      83.31
9:10              135          9         65      -15.1    1008.17      83.31
9:20              135         11         65      -14.9    1008.17      83.31
9:30              135         11         65      -14.9    1007.83      83.31
9:40              112         15         65      -14.6    1007.83      83.31
9:50              135         11         65      -14.4    1007.83      83.31
10:00             158         13         66      -14.0    1007.83      83.31
10:10             112         12         66      -13.8    1007.49      83.31
10:20             135         10         66      -13.2    1007.49      83.31
10:30             135         11         67      -12.6    1007.49      83.31
10:40             135         13         67      -12.2    1007.49      83.31
10:50             135         13         67      -12.2    1007.15      83.31
11:00             135         14         67      -12.5    1007.15      83.31
11:10             158         12         67      -12.3    1007.15      83.31
11:20             135         16         67      -11.9    1007.15      83.31
11:30             135         16         67      -11.3    1006.82      83.31
11:40             135         17         68      -10.6    1006.82      83.31
11:50             135         14         68      -10.5    1006.82      83.31
12:00             135         20         68      -10.0    1006.82      83.31
12:10             135         10         69       -9.3    1006.48      83.31
12:20             112         15         69       -9.3    1006.14      83.31
12:30             112         16         68       -9.5    1006.14      83.31
12:40             158         13         68       -9.5    1005.80      83.31
12:50             158         11         68       -9.4    1005.80      83.31
13:00             135         25         67       -9.5    1005.80      83.31
13:10             112         19         67       -9.5    1005.80      83.31
13:20             135         18         67       -9.4    1005.46      83.31
13:30             135         17         67       -9.5    1005.46      83.31
13:40             135         18         66       -9.9    1005.12      83.31
13:50             135         10         66       -9.9    1005.12      83.31
14:00             112         16         66       -9.9    1005.46      83.31
14:10             135         18         66       -9.9    1005.12      83.31
14:20             112         14         66       -9.9    1005.12      83.31
14:30             135         19         66      -10.0    1005.12      83.31
14:40             112         18         66      -10.2    1004.78      83.31
14:50             112         15         66      -10.2    1004.78      83.31
15:00             135         13         66      -10.3    1004.45      83.31
15:10             112         14         66      -10.5    1004.78      83.31
15:20             112         13         66      -10.7    1004.78      83.31
15:30             112         11         66      -10.9    1004.78      83.31
15:40             112          7         66      -11.2    1004.45      83.31
15:50             135         13         66      -11.3    1004.11      83.31
16:00             135         13         65      -11.3    1004.11      83.31
16:10             135          9         65      -11.5    1004.11      83.31
16:20             135          6         66      -11.6    1004.45      83.31
16:30             135         10         66      -11.7    1004.45      83.31
16:40             135         13         66      -11.6    1004.11      83.31
16:50             135         11         66      -11.7    1004.11      83.31
17:00             135          8         66      -11.5    1004.11      83.31
17:10             158         14         66      -11.5    1004.11      83.31
17:20             135         11         66      -11.5    1004.11      83.31
17:30             135         11         66      -11.5    1004.45      83.31
17:40             135         14         66      -11.3    1004.11      83.31
17:50             180         11         66      -11.3    1004.11      83.31
18:00             135          6         66      -10.9    1004.11      83.31
18:10             135          9         66      -10.9    1004.11      83.31
18:20             158          7         67      -10.9    1004.11      83.31
18:30             135          8         67      -11.0    1004.11      83.31
18:40             158          0         66      -11.0    1004.11      83.31
18:50             135          4         66      -11.1    1004.11      83.31
19:00             135          8         67      -11.1    1004.11      83.31
19:10             158          4         67      -11.2    1004.11      83.31
19:20             135          7         67      -11.3    1004.11      83.31
19:30             135         12         67      -11.3    1004.11      83.31
19:40             135         13         67      -11.3    1004.11      83.31
19:50             112          3         67      -11.5    1004.11      83.31
20:00             112          7         67      -11.5    1004.11      83.31
20:10             135          3         67      -11.7    1004.11      83.31
20:20             135         14         67      -11.8    1004.11      83.31
20:30             135         10         67      -11.8    1004.45      83.31
20:40             135          9         67      -11.9    1004.45      83.31
20:50             158          6         67      -11.9    1004.45      83.31
21:00             135          9         67      -11.9    1004.45      83.31
21:10             135          4         67      -11.9    1004.45      83.31
21:20             112          0         67      -12.0    1004.45      83.31
21:30             112          1         67      -12.0    1004.45      83.31
21:40             112          4         68      -12.3    1004.45      83.31
21:50             135          4         68      -12.2    1004.45      83.31
22:00             135          2         68      -12.3    1004.45      83.31
22:10             112          1         67      -12.4    1004.45      83.31
22:20             158          9         67      -12.5    1004.78      83.31
22:30             135          3         67      -12.5    1004.78      83.31
22:40             112          1         68      -12.5    1004.78      83.31
22:50             112          0         68      -12.6    1004.78      83.31
23:00             112          0         68      -12.7    1004.78      83.31
23:10             112          5         68      -12.7    1004.78      83.31
23:20             135          6         68      -12.7    1004.78      83.31
23:30              90          2         68      -12.7    1004.78      83.31
23:40             112          0         68      -12.8    1005.12      83.31
23:50             135          1         68      -12.8    1005.12      83.31

Updated Automatically by Ambient Weather's Virtual Weather Station  V12.07
©All rights reserved. Unauthorized duplication or distribution is prohibited
Never base important decisions on this or any weather information obtained from the Internet